<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Comments on: DiligenceChina</title>
		<link>http://www.chinalyst.net/node/1382</link>
		<description>Chinalyst - China blogs in English-Your China Blog Community</description>
		<language>en-US</language>
		<pubDate>Sat, 21 Jul 2007 14:04:23 -0500</pubDate>
		<generator>Drupal TotalFeeds Module</generator>
				<image>
			<title>Comments on: DiligenceChina</title>
			<link>http://www.chinalyst.net/node/1382</link>
			<url>http://www.chinalyst.net/files/chinalyst-red.png</url>
						<width>101</width>
			<height>32</height>
					</image>
			<item>
		<title>Only 31 votes?</title>
		<link>http://www.chinalyst.net/node/1382%2523comment-8987</link>
		<description>Wow, there are some good blogs in this race but only 31 votes?  This is a good blog and one that it on my daily reading list.  Surprised to see it so far back in the pack, it deserves better in my view.  Due Diligence needs a bigger staff I guess! ha ha</description>
		<content:encoded><![CDATA[<p>Wow, there are some good blogs in this race but only 31 votes?  This is a good blog and one that it on my daily reading list.  Surprised to see it so far back in the pack, it deserves better in my view.  Due Diligence needs a bigger staff I guess! ha ha</p>]]></content:encoded>
		<pubDate>Sat, 21 Jul 2007 14:04:23 -0500</pubDate>
		<dc:creator>Derek</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/1382%2523comment-8987</guid>
							</item>
		</channel>
	</rss>
	