<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Comments on: Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823</link>
		<description>Chinalyst - China blogs in English-Your China Blog Community</description>
		<language>en</language>
		<pubDate>Sat, 03 Jun 2006 03:07:32 +0800</pubDate>
		<generator>Drupal TotalFeeds Module</generator>
				<image>
			<title>Comments on: Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
			<link>http://www.chinalyst.net/node/12823</link>
			<url>http://www.chinalyst.net/files/chinalyst-red.png</url>
						<width>101</width>
			<height>32</height>
					</image>
			<item>
		<title>Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823%2523comment-3535</link>
		<description>Oh, and in spite of the E&amp;amp;Y report, the BoC still managed to have a 1st day 15% increase in its IPO on the Hang Seng.  Perhaps the market doesn&#039;t buy E&amp;amp;Y&#039;s report either.</description>
		<content:encoded><![CDATA[<p>Oh, and in spite of the E&amp;Y report, the BoC still managed to have a 1st day 15% increase in its IPO on the Hang Seng.  Perhaps the market doesn't buy E&amp;Y's report either.</p>]]></content:encoded>
		<pubDate>Sat, 03 Jun 2006 03:07:32 +0800</pubDate>
		<dc:creator>Unknown</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/12823%2523comment-3535</guid>
							</item>
		<item>
		<title>Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823%2523comment-3534</link>
		<description>What good is ANY numerical analysis when the value of money is attributed by fiat and skewed by aspirational hallucinations (by both public and private authorities)?</description>
		<content:encoded><![CDATA[<p>What good is ANY numerical analysis when the value of money is attributed by fiat and skewed by aspirational hallucinations (by both public and private authorities)?</p>]]></content:encoded>
		<pubDate>Fri, 02 Jun 2006 09:56:58 +0800</pubDate>
		<dc:creator>Unknown</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/12823%2523comment-3534</guid>
							</item>
		<item>
		<title>Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823%2523comment-3533</link>
		<description>As an investment banker myself, I&#039;ve conducted a bit of research on the NPL issue among the big 4 (and garnered some inside scoops from my friends over at the PBOC).

The main dispute here is the proportion of bad loans in the newest batch of lending between 02 and 04.  The Chinese side says that fiscal discipline has improved and that the newest loans only went to financially qualified companies.  E &amp;amp; Y assume about a 40% default rate on new loans based on a SRS (simple random sample) of the companies that the big 4 loaned to.  However, the big difference here is that E &amp;amp; Y assumed historical trends among different loan size classes (basically that loans with principal between a and b, interest rate between x and y percent, and recipient market cap between m and n (I think those were the three principal explanatory variables in their model) would have an NPL rate between so and so percentage.)  Summing the total NPL amounts, E&amp;amp;Y then calculated their figure of ~1 trillion dollars.

The NBS disagrees, obviously, by stating that it uses the historical NPL ratio of the regional bank branches and also adds in whether the company was public or private (of the new batch of loans, a big chunk went to private-sector construction companies, another big chunk went to public steel companies, but these &amp;quot;chunks&amp;quot; were distributed by different regional banks) to conduct a block survey.  That&#039;s where the lower number comes in, b/c NE China branches of ICBC have historically had a low NPL rate (they decided against loaning like crazy to the failing SOEs, and because the assets of the SOEs were fixed and the ICBC had good guanxi they were able to recoup most of their assets) and the urban banks never really had a high NPL rate (because most of those Shanghai and Beijing banks started after the real estate crash of 1993).  Outside observers state the data generated by this is flawed, which I agree, but I also disagree with E&amp;amp;Y&#039;s estimate because it&#039;s way too simplistic in its model, generating considerable probability problems which it then attempts to &amp;quot;rub away&amp;quot; with complex stochastic calculus (probably where the PBOC felt the report was &amp;quot;barely understandable&amp;quot;) more appropriate for derivative volatility calculations than bank loans (because of pull-to-par).  

I could give you my estimate, but then I&#039;d get fired heheheh.</description>
		<content:encoded><![CDATA[<p>As an investment banker myself, I've conducted a bit of research on the NPL issue among the big 4 (and garnered some inside scoops from my friends over at the PBOC).</p>
<p>The main dispute here is the proportion of bad loans in the newest batch of lending between 02 and 04.  The Chinese side says that fiscal discipline has improved and that the newest loans only went to financially qualified companies.  E &amp; Y assume about a 40% default rate on new loans based on a SRS (simple random sample) of the companies that the big 4 loaned to.  However, the big difference here is that E &amp; Y assumed historical trends among different loan size classes (basically that loans with principal between a and b, interest rate between x and y percent, and recipient market cap between m and n (I think those were the three principal explanatory variables in their model) would have an NPL rate between so and so percentage.)  Summing the total NPL amounts, E&amp;Y then calculated their figure of ~1 trillion dollars.</p>
<p>The NBS disagrees, obviously, by stating that it uses the historical NPL ratio of the regional bank branches and also adds in whether the company was public or private (of the new batch of loans, a big chunk went to private-sector construction companies, another big chunk went to public steel companies, but these &quot;chunks&quot; were distributed by different regional banks) to conduct a block survey.  That's where the lower number comes in, b/c NE China branches of ICBC have historically had a low NPL rate (they decided against loaning like crazy to the failing SOEs, and because the assets of the SOEs were fixed and the ICBC had good guanxi they were able to recoup most of their assets) and the urban banks never really had a high NPL rate (because most of those Shanghai and Beijing banks started after the real estate crash of 1993).  Outside observers state the data generated by this is flawed, which I agree, but I also disagree with E&amp;Y's estimate because it's way too simplistic in its model, generating considerable probability problems which it then attempts to &quot;rub away&quot; with complex stochastic calculus (probably where the PBOC felt the report was &quot;barely understandable&quot;) more appropriate for derivative volatility calculations than bank loans (because of pull-to-par).  </p>
<p>I could give you my estimate, but then I'd get fired heheheh.</p>]]></content:encoded>
		<pubDate>Fri, 02 Jun 2006 02:56:55 +0800</pubDate>
		<dc:creator>Unknown</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/12823%2523comment-3533</guid>
							</item>
		<item>
		<title>Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823%2523comment-3532</link>
		<description>&lt;div class=&quot;bb-quote&quot;&gt;Quote:&lt;blockquote class=&quot;bb-quote-body&quot;&gt;The People&#039;s Bank of China, the country&#039;s central bank, quickly attacked the research as Ã¢â¬Åridiculous and &lt;span style=&quot;font-style:italic&quot;&gt;barely understandable&lt;/span&gt;Ã¢â¬?.&lt;/blockquote&gt;&lt;/div&gt;

They actually admit that they don&#039;t understand economic research?  :shock: 

I&#039;m afraid it is impossible to know what the actual numbers are, but you can be quite sure that the government numbers are not to be trusted. On the other hand, I have been waiting for a bank collapse for many years, and it still haven&#039;t happened.</description>
		<content:encoded><![CDATA[<div class="bb-quote">Quote:<br />
<blockquote class="bb-quote-body">The People's Bank of China, the country's central bank, quickly attacked the research as Ã¢â¬Åridiculous and <span>barely understandable</span>Ã¢â¬?.</blockquote></div>

<p>They actually admit that they don't understand economic research?  :shock: </p>
<p>I'm afraid it is impossible to know what the actual numbers are, but you can be quite sure that the government numbers are not to be trusted. On the other hand, I have been waiting for a bank collapse for many years, and it still haven't happened.</p>]]></content:encoded>
		<pubDate>Thu, 01 Jun 2006 14:50:59 +0800</pubDate>
		<dc:creator>Unknown</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/12823%2523comment-3532</guid>
							</item>
		<item>
		<title>Ernst &amp;amp; Young&#039;s retracted report re nonperforming loans</title>
		<link>http://www.chinalyst.net/node/12823%2523comment-3531</link>
		<description>Let&#039;s please not let the conversation flow into emotions like I&#039;ve seen on sites  while looking for this article (after I read it on paper).  Economist says very harsh things about the US and Euro economy all the time, so let&#039;s not get into that it&#039;s all about a conspiracy to bring down China.

Just want to get people&#039;s thoughts on this.</description>
		<content:encoded><![CDATA[<p>Let's please not let the conversation flow into emotions like I've seen on sites  while looking for this article (after I read it on paper).  Economist says very harsh things about the US and Euro economy all the time, so let's not get into that it's all about a conspiracy to bring down China.</p>
<p>Just want to get people's thoughts on this.</p>]]></content:encoded>
		<pubDate>Thu, 01 Jun 2006 14:40:56 +0800</pubDate>
		<dc:creator>Unknown</dc:creator>
		<guid isPermaLink="true">http://www.chinalyst.net/node/12823%2523comment-3531</guid>
							</item>
		</channel>
	</rss>
	
